2026 Formulary Changes
The table below outlines all the changes to our formulary since the formulary list was last printed on 04/01/2026.
| Drug Name | Description of Change* | Copay Amount | Effective Date of Change |
|---|---|---|---|
| Hernexeos (zongertinib) | Addition to formulary with PA | $1 | 04/01/2026 |
| Modeyso (dordaviprone) | Addition to formulary with PA | $1 | 04/01/2026 |
| Ensacove (ensartinib) | Addition to formulary with PA | $1 | 04/01/2026 |
| Ibtrozi (taletrectinib) | Addition to formulary with PA | $1 | 04/01/2026 |
| Novolog Mix 70/30 vial, and Novologix Mix FlexPen | Addition to formulary with PA | $1 | 04/01/2026 |
*QL = Quantity Limit, PA = Prior Authorization, ST = Step Therapy, NF = Non Formulary, N/A = Not Applicable
Member Resources
Member Documents Can Be Mailed to You.
All documents are available in paper form without charge. To request a paper copy, please call Customer Service at:
Monday through Friday, 8 a.m. to 5 p.m.
